Track and Field
Roster
Head Coach: Bryan Alley | Head Coach: Kayla McCorkle | ||
Boys | Girls | ||
Name | Grade | Name | Grade |
Aaden Dunn | 12 | Brea Alley | 12 |
Silas Stewart | 12 | Lydia Delong | 12 |
Peyton Dotson | 12 | Hadley Matthews | 12 |
Evan Brower | 12 | Elise DePugh | 11 |
Alex Sanchez | 12 | Brooklyn Fisher-Riffle | 11 |
Logan Morris | 12 | Reise Grant | 11 |
Liam Eubanks | 11 | Kelsie Haubeil | 11 |
Peyton Arthurs | 11 | Kailee Johnson | 11 |
Jayden Higgens | 11 | Alexis Steele | 11 |
Gavin Jean | 11 | Malia Vick | 11 |
Andrew Payton | 11 | Lexi Barrows | 10 |
Gabe Renner | 11 | Fiona Gillow | 10 |
Blake Brower | 10 | Ayvah Hurlow | 10 |
Aaden Gigley | 10 | Savannah Jenkins | 10 |
Curtis Houser | 10 | Emma Bradley | 9 |
Brice Johnson | 10 | Emzie Davis | 9 |
Levi Marshall | 10 | Naomi Detillion | 9 |
Johnny Reed | 10 | Trinity Flannery | 9 |
Noah Wiley | 10 | Olivia Renner | 9 |
Hudson Williams | 10 | Chloe Riffle | 9 |
Jamarion Aikens-King | 9 | Kaylee Spillane | 9 |
Kaleb Arthur | 9 | ||
Riley Finney | 9 | ||
Jace Fraley | 9 | ||
Uriah Robbins | 9 | ||
Benji Wade | 9 |
Schedule
Date | Time | Meet |
April 1 | 4:30 p.m. | at Vinton County |
April 3 | 4:30 p.m. | at Southeastern Open |
April 8 | 4:30 p.m. | at Jackson |
April 10 | 4:30 p.m. | at Southeastern Invitational |
April 15 | 4:30 p.m. | at Waverly Invitational |
April 17 | 4:30 p.m. | at Washington C.H. Invitational |
April 22 | 4:30 p.m. | Zane Trace Invitational |
April 25 | 4:30 p.m. | at Unioto Invitational |
April 28 | 4:30 p.m. | at Huntington Invitational |
May 6 | 4:30 p.m. | Ross County Meet (Adena High School) |
May 12 | 4:30 p.m. | SVC Day 1 (Paint Valley High School) |
May 16 | 4:30 p.m. | SVC Day 2 (Paint Valley High School) |
May 19-23 | 4:30 p.m. | Districts (Washington C.H.) |
May 26-31 | 4:30 p.m. | Regionals (Muskingum University) |
June 5-8 | State Championships (Ohio State University) | |
Track and Field Records
