2024-2025 CO-ED POWERLIFTING


ROSTER
Head Coach: Josh Jones Assistant Coach: Brooke Miller | |||
Boys | Girls | ||
Name | Grade | Name | Grade |
Aaden Dunn | 12 | Hope Proehl | 12 |
Peyton Dotson | 12 | Kenzie McQuirt | 12 |
Evan Brower | 12 | Alexis Steele | 11 |
Lochlin Odom | 12 | Aubrey Muncy | 11 |
Landon Mangus | 12 | Addison Gawelek | 11 |
Silas Stewart | 12 | Sara Knotts | 10 |
Will Cahoon | 11 | Hannah Edler | 10 |
Lukas Oiler | 11 | Carly Picklesimer | 10 |
Evan Minor | 11 | Lilly Ruggles | 9 |
Will Borland | 11 | Christine Patrick | 9 |
Gabe Renner | 11 | Faith Proehl | 9 |
Gavin Jean | 11 | ||
Brice Johnson | 10 | ||
Keeghan Britton | 10 | ||
Preston Lane | 10 | ||
Blayke Payne | 10 | ||
Bryce Roberts | 10 | ||
Logan Lyle | 10 | ||
Blake Brower | 10 | ||
Camden Arledge | 10 | ||
Gavin Maziar | 10 | ||
Charles Johnson | 10 | ||
Uriah Robbins | 9 | ||
Jamarion Aikens-King | 9 |
SCHEDULE
Date | Time | Location | Meet |
Saturday, December 14 | 9:30 AM | Madison Plains | Iron Eagle Classic (Push/Pull Meet) |
Saturday, February 1 | 10:00 AM | Piketon | Southern Ohio Regional |
Saturday, February 22 | 10:00 AM | Dawson Bryant Coal Grove | Southeast Ohio Regional |
Saturday, March 15 | 9:00 AM | Kenton High School | McDonald's Bill McClain Ohio High School State Meet |
Powerlifting Records
All records occurred at a high school sanctioned meet.
Boys Individual Records | 2023-Present | |||
Class | Event | Weight | Name | Date |
125 | Squat | 265 | Gavin Jean | 3/15/25 at Kenton |
Bench | 180 | Jamarion Aikens-King | 2/1/25 at Piketon | |
Deadlift | 345 | Gavin Jean | 2/1/25 at Piketon | |
Total | 750 | Gavin Jean | 2/1/25 at Piketon | |
135 | Squat | 265 | Gabe Renner | 3/15/25 at Kenton |
Bench | 180 | Jamarion Aikens-King | 3/15/25 at Kenton | |
Deadlift | 325 | Logan Lyle | 12/14/24 at Madison Plains | |
Total | 725 | Gabe Renner | 3/15/25 at Kenton | |
145 | Squat | 255 | Uriah Robbins | 2/1/25 at Piketon |
Bench | 160 | Uriah Robbins | 2/1/25 at Piketon | |
Deadlift | 335 | Uriah Robbins | 2/1/25 at Piketon | |
Total | 750 | Uriah Robbins | 2/1/25 at Piketon | |
155 | Squat | |||
Bench | 205 | Brooks Hodson | 12/16/23 at Madison Plains | |
Deadlift | 385 | Brooks Hodson | 12/16/23 at Madison Plains | |
Total | ||||
165 | Squat | 385 | Hudson Williams | 3/16/24 at Kenton |
Bench | 190 | Hudson Williams | 3/16/24 at Kenton | |
Deadlift | 405 | Hudson Williams | 3/16/24 at Kenton | |
Total | 980 | Hudson Williams | 3/16/24 at Kenton | |
175 | Squat | 435 | Riley Hartsaugh | 3/16/24 at Kenton |
Bench | 270 | Aaden Dunn | 12/14/24 at Madison Plains | |
Deadlift | 490 | Riley Hartsaugh | 3/16/24 at Kenton | |
Total | 1190 | Riley Hartsaugh | 3/16/24 at Kenton | |
185 | Squat | 515 | Aaden Dunn | 3/15/25 at Kenton |
Bench | 265 | Aaden Dunn | 3/15/25 at Kenton | |
Deadlift | 455 | Aaden Dunn | 3/15/25 at Kenton | |
Total | 1235 | Aaden Dunn | 3/15/25 at Kenton | |
195 | Squat | 500 | Peyton Dotson | 3/15/25 at Kenton |
Bench | 335 | Silas Stewart | 2/1/25 at Piketon | |
Deadlift | 560 | Silas Stewart | 3/15/25 at Kenton | |
Total | 1380 | Silas Stewart | 3/15/25 at Kenton | |
210 | Squat | 365 | Evan Minor | 3/16/24 at Kenton |
Bench | 330 | Brice Johnson | 12/14/24 at Madison Plains | |
Deadlift | 470 | Brice Johnson | 12/14/24 at Madison Plains | |
Total | 960 | Evan Minor | 3/16/24 at Kenton | |
225 | Squat | 580 | Brice Johnson | 3/15/25 at Kenton |
Bench | 320 | Brice Johnson | 3/15/25 at Kenton | |
Deadlift | 500 | Spencer Brower | 3/16/24 at Kenton | |
Total | 1390 | Brice Johnson | 3/15/25 at Kenton | |
250 | Squat | 660 | Caden Jones | 3/16/24 at Kenton |
Bench | 355 | Caden Jones | 3/16/24 at Kenton | |
Deadlift | 530 | Caden Jones | 12/16/23 at Madison Plains | |
Total | 1540 | Caden Jones | 3/16/24 at Kenton | |
UNL | Squat | 460 | Evan Brower | 2/1/25 at Piketon |
Bench | 265 | Evan Brower | 2/1/25 at Piketon | |
Deadlift | 475 | Evan Brower | 2/1/25 at Piketon | |
Total | 1200 | Evan Brower | 2/1/25 at Piketon | |
Girls Individual Records | 2023-Present | |||
Class | Event | Weight | Name | Date |
115 | Squat | 110 | Faith Proehl | 2/1/25 at Piketon |
Bench | 65 | Faith Proehl | 2/1/25 at Piketon | |
Deadlift | 155 | Faith Proehl | 2/1/25 at Piketon | |
Total | 330 | Faith Proehl | 2/1/25 at Piketon | |
125 | Squat | 145 | Hope Proehl | 1/27/24 at Piketon |
Bench | 75 | Hope Proehl | 1/27/24 at Piketon | |
Deadlift | 180 | Hope Proehl | 1/27/24 at Piketon | |
Total | 400 | Hope Proehl | 1/27/24 at Piketon | |
135 | Squat | 200 | Alexis Steele | 3/15/25 at Kenton |
Bench | 85 | Hope Proehl | 3/15/25 at Kenton | |
Deadlift | 200 | Hope Proehl | 3/15/25 at Kenton | |
Total | 465 | Alexis Steele | 3/15/25 at Kenton | |
145 | Squat | 300 | Marie Souther | 2/17/24 at Bradford |
Bench | 120 | Marie Souther | 1/13/24 at Northeastern | |
Deadlift | 300 | Marie Souther | 1/13/24 at Northeastern | |
Total | 695 | Marie Souther | 2/17/24 at Bradford | |
155 | Squat | 320 | Marie Souther | 3/16/24 at Kenton |
Bench | 125 | Marie Souther | 3/16/24 at Kenton | |
Deadlift | 260 | Marie Souther | 3/16/24 at Kenton | |
Total | 705 | Marie Souther | 3/16/24 at Kenton | |
175 | Squat | 225 | Kendra Detillion | 3/16/24 at Kenton |
Bench | 105 | Kendra Detillion | 1/27/24 at Piketon | |
Deadlift | 260 | Kendra Detillion | 3/16/24 at Kenton | |
Total | 590 | Kendra Detillion | 3/16/24 at Kenton | |
195 | Squat | 220 | Annie Scott | 3/16/24 at Kenton |
Bench | 95 | Annie Scott | 1/27/24 at Piketon | |
Deadlift | 265 | Annie Scott | 3/16/24 at Kenton | |
Total | 580 | Annie Scott | 3/16/24 at Kenton | |
225 | Squat | 225 | Aubrey Muncy | 3/16/24 at Kenton |
Bench | 90 | Aubrey Muncy | 2/17/24 at Bradford | |
Deadlift | 290 | Aubrey Muncy | 3/16/24 at Kenton | |
Total | 605 | Aubrey Muncy | 3/16/24 at Kenton | |
UNL | Squat | 315 | Hannah Edler | 3/15/25 at Kenton |
Bench | 125 | Hannah Edler | 3/15/25 at Kenton | |
Deadlift | 285 | Hannah Edler | 3/15/25 at Kenton | |
Total | 725 | Hannah Edler | 3/15/25 at Kenton |
Team Records | Team Records |
Boys' | Girls' |
Heavyweight Total (210-Unlimited): 4690 3/16/24 at Kenton | Heavyweight Total (165-Unlimited): 2535 3/16/24 at Kenton |
Middleweight Total (165-195lbs): 5010 3/15/25 at Kenton | Lightweight Total (115-155lbs): 1715 3/15/25 at Kenton |
Lightweight Total (125-155lbs): 3010 1/27/24 at Piketon | |
Overall Team Total: 12550 3/15/25 at Kenton | Overall Team Total: 3540 2/1/25 at Piketon |
Overall Top Finish: 3rd 2/1/25 at Piketon | Overall Top Finish: 8th of 24 teams 3/16/24 at Kenton |
3rd 12/14/24 at Madison Plains | 6th of 23 teams 3/15/25 at Kenton |
3rd of 34 teams 3/15/25 at Kenton | |
Bill McClain Ohio State Powerlifting Meet-Placed in Top 4 | |
Boys' | |
2024 Riley Hartsaugh 175lb Class 2nd Place 1190 pounds | |
2024 Spencer Brower 225lb Class 4th Place 1255 pounds | |
2024 Caden Jones 250lb Class 3rd Place 1540 pounds | |
2025 Aaden Dunn 185lb Class 3rd Place 1235 pounds | |
2025 Peyton Dotson 195lb Class 4th Place 1240 pounds | |
2025 Silas Stewart 195lb Class 2nd Place 1380 pounds | |
2025 Brice Johnson 225lb Class 1st Place 1390 pounds | |
Girls' | |
2024 Marie Souther 155lb Class 4th Place 705 pounds | |






