2024-2025 GIRLS' BASKETBALL
ROSTER
Head Coach: Josh Blakeman | Assistant Coach: Chris Roush, Morgan Blakeman | |
Name | Number | Grade |
Aubree Thomas | 10 | 12 |
Braylee Will | 1 | 11 |
Ally Stewart | 11 | |
Kaydance Burkitt | 44 | 11 |
Carlie Clark | 11 | |
Emma Houston | 31 | 11 |
Brynn Snavely | 2 | 11 |
Savannah Jenkins | 23 | 10 |
Maddie Will | 11 | 10 |
Haylynn Boggess-Pierce | 3 | 10 |
Savannah McCloskey | 24 | 10 |
Olivia Renner | 33 | 9 |
Kaylee Spillane | 44 | 9 |
VARSITY SCHEDULE
JV Start Time- 6:00 P.M.
Date | Time | Home/Away | Opponent | Results |
November 22 | 6:00 PM | Home | Oak Hill | ZT 41 Oak Hill 15 (0-0, 1-0) |
November 25 | 6:00 PM | Away | Wellston | Wellston 38 ZT 37 (0-0, 1-1) |
November 27 | 6:00 PM | Away | Paint Valley | ZT 43 Paint Valley 36 (1-0, 2-1) |
November 30 | 6:00 PM | Away | Westfall | Westfall 35 ZT 23 (1-1, 2-2) |
December 2 | 6:00 PM | Home | Waverly | Waverly 53 ZT 44 (1-1, 2-3) |
December 4 | 6:00 PM | Home | Southeastern | Southeastern 36 ZT 25 (1-2, 2-4) |
December 7 | 6:00 PM | Home | Piketon | Piketon 55 ZT 30 (1-3, 2-5) |
December 11 | 6:00 PM | Home | Unioto | Unioto 76 ZT 15 (1-4, 2-6) |
December 14 | 6:00 PM | Away | Adena | Adena 48 ZT 39 (1-5, 2-7) |
December 16 | 6:00 PM | Home | McClain | McClain 49 ZT 33 (1-5, 2-8) |
December 18 | 6:00 PM | Home | Washington C.H. | |
December 23 | 6:00 PM | Home | Logan Elm | |
December 30 | 6:00 PM | Away | Vinton County | |
January 8 | 6:00 PM | Home | Huntington | |
January 11 | 1:00 PM | Home | Paint Valley | |
January 15 | 6:00 PM | Away | Unioto | |
January 18 | 6:00 PM | Home | Westfall | |
January 20 | 6:00 PM | Away | Whiteoak | |
January 22 | 6:00 PM | Away | Southeastern | |
January 25 | 6:00 PM | Away | Piketon | |
February 1 | 6:00 PM | Home | Adena | |
February 5 | 6:00 PM | Away | Huntington |
JUNIOR VARSITY ROSTER
Head Coach: Morgan Blakeman | ||
Name | Number | Grade |
Braylee Will | 1 | 11 |
Savannah Jenkins | 23 | 10 |
Maddie Will | 11 | 10 |
Savannah McCloskey | 24 | 10 |
Olivia Renner | 33 | 9 |
Kaylee Spillane | 44 | 9 |