BASEBALL
VARSITY ROSTER
Head Coach: Ron Allen | Asst . Coach (s): Aaron Lemaster, Trevor Thomas | ||
Name | Grade | Number | Position |
Gavyn Allen | 12 | 15 | |
Evan Brower | 12 | 20 | |
Landen Jarrell | 12 | 1 | |
Coen Larson | 12 | 31 | |
Ezra Rippeth | 12 | 5 | |
Josh Young | 12 | 12 | |
Gunnar McCullough | 11 | 24 | |
Lukas Oiler | 11 | 30 | |
Grady Stewart | 11 | 3 | |
Preston Lane | 10 | 32 | |
Noah Kysor | 10 | 16 | |
Mason Hartley | 10 | 22 | |
Blayke Payne | 10 | 8 | |
Jeran Wilson | 10 | 35 | |
Pierce Manson | 10 | 25 | |
Quinton Allen | 9 | 20 | |
VARSITY SCHEDULE
DATE | TIME | OPPONENT | RESULTS |
March 29 | 2:45 p.m. | Wauseon (VA) | |
March 31 | 5:15 p.m. | Washington C.H. | |
April 2 | 5:15 p.m. | at Logan Elm | |
April 4 | 7:00 p.m. | Chillicothe (VA) | |
April 5 | 11:00 a.m. | Lynchburg-Clay | |
April 7 | 5:15 p.m. | at Adena | |
April 9 | 5:15 p.m. | Southeastern | |
April 11 | 5:15 p.m. | at Huntington | |
April 12 | 12:00 p.m. | Fairland | |
April 14 | 5:15 p.m. | at Unioto | |
April 16 | 5:15 p.m. | Paint Valley | |
April 18 | 12:00 p.m. | Jackson | |
April 21 | 5:15 p.m. | Westfall | |
April 23 | 5:15 p.m. | Piketon | |
April 25 | 5:15 p.m. | Adena | |
April 28 | 5:15 p.m. | at Southeastern | |
April 30 | 5:15 p.m. | Huntington | |
May 2 | 5:15 p.m. | Unioto | |
May 3 | 11:00 a.m. | at Athens | |
May 5 | 5:15 p.m. | at Paint Valley | |
May 7 | 5:15 p.m. | at Westfall | |
May 9 | 5:15 p.m. | at Piketon | |
May 10 | 11:00 a.m. | at Lucasville Valley | |
May 13 | 5:00 p.m. | at Minford | |
May 14 | 5:30 p.m. | at Wheelersburg | |
May 15 | 5:15 p.m. | Amanda | |
JUNIOR VARSITY SCHEDULE
DATE | TIME | OPPONENT | RESULTS |
April 2 | 5:15 p.m. | Logan Elm | |
April 5 | 1:00 p.m. | Lynchburg Clay | |
April 7 | 5:15 p.m. | Adena | |
April 9 | 5:15 p.m. | at Southeastern | |
April 11 | 5:15 p.m. | Huntington | |
April 14 | 5:15 p.m. | Unioto | |
April 16 | 5:15 p.m. | at Paint Valley | |
April 18 | 5:00 p.m. | at Jackson | |
April 21 | 5:15 p.m. | at Westfall | |
April 23 | 5:15 p.m. | at Piketon | |
April 25 | 5:15 p.m. | at Adena | |
April 28 | 5:15 p.m. | vs Southeastern | |
April 30 | 5:15 p.m. | at Huntington | |
May 2 | 5:15 p.m. | at Unioto | |
May 3 | 11:00 a.m. | vs Athens | |
May 5 | 5:15 p.m. | vs Paint Valley | |
May 7 | 5:15 p.m. | vs Westfall | |
May 9 | 5:15 p.m. | vs Piketon | |
May 10 | 11:00 a.m. | Lucasville Valley | |
May 13 | 5:00 p.m. | vs Minford | |
May 14 | 5:30 p.m. | vs Wheelersburg | |
May 15 | 5:15 p.m. | at Amanda |